KORONA PET SRL-D
45013540
Company Details
| Company name | KORONA PET S.R.L.-D. |
| Fiscal Code | 45013540 |
| No. Matriculation | J28/1013/2021 |
| Foundation date | 06.10.2021 |
You have access to a multitude of information about this company by creating a free account.
Description
Company KORONA PET SRL-D, Fiscal Code 45013540, was established on 06.10.2021
Contact Information
| Address | LIBERTĂŢII 60 **** ? |
| City / Sector | Plăviceanca |
| County | OLT |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
|
We have no registered data for this company
|
||||||||
Frequently Asked Questions
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ANDREI PROD SRL | 2392857 | J21/966/1992 |
| GRB GUŞATU GROUP S.R.L. | 45148369 | J2/1938/2021 |
| TIMBER FLAME CSV S.R.L. | 45125950 | J39/1083/2021 |
| FERMA LU JĂNIŢA S.R.L. | 46592555 | J22/2902/2022 |
| IANIS & ANDREI SERV S.R.L. | 45184051 | J12/5437/2021 |
| BUNICUL MEŞTEŞUGAR NEAMŢ S.R.L. | 46301508 | J27/739/2022 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| DGR SCARLAT TERMOPLAST S.R.L. | 44057580 | J28/356/2021 |
| ALIN&STEFI TERMO PROD S.R.L. | 47160598 | J28/1218/2022 |